Product Description
Features:
1. Made from virgin Polypropylene (PP), chemical corrosion resistant, ultraviolet ray resistant and aging resistant.
2. Unique wide or turbulent flow passageway ensures rated water flow and good clogging resistance.
3. Easy dismantlement and cleaning for detachable and washable drippers.
4. Stable flow rate at recommended pressure range: 1-1.5bar.
5. It can be connected to arrow dripper with Dn5mm PVC soft pipe, or can be directly installed on Dn12-32mmLDPE pipe with the hole punch.
6. It can be installed flexibly according to different crop distance, widely used in plants of many years’ growth, such as tress and grapes.
Specifications:
S/N | PHOTO | ITEM NO. | NAME AND SPECIFICATION | Bag Qty (Pc) | Quantity (Pcs/Ctn) | CARTON SIZE (CM) | G. weight per carton(kg) |
1 | ![]() | AOD0170 | Adjustable Dripper, 1/4" 0-70L/h 1bar | 100 | 8800 | 54*35*28 | 15 |
2 | ![]() | AOD0170H | Adjustable Dripper, 1/4" 0-70L/h@1bar, stake 15cm length | 100 | 1200 | 54*35*28 | 9 |
3 | ![]() | AS0180B | Adjustable Vortexing sprayer, 1/4" 0-80L/h | 100 | 8800 | 54*35*28 | 15 |
4 | ![]() | AS0180H | Adjustable Vortexing sprayer with spike, 1/4" 0-80L/h | 100 | 1200 | 54*35*28 | 9 |
Note:
For all above dripper with 1/4'' barb end could connected with 3*5mm micro pvc pipe, the hole puncher Dn3mm is needed for installation.
Technical Data
Click | Working Pressure (Bar) VS flow rate (L/H) | |||||
0.5bar | 1.0bar | 1.5bar | 2.0bar | 2.5bar | 3.0bar | |
2 | 12.0 | 17.6 | 27.3 | 30.6 | 35.1 | 39.0 |
4 | 16.1 | 25.3 | 31.5 | 38.0 | 43.7 | 48.8 |
8 | 23.0 | 36.3 | 44.4 | 52.5 | 59.7 | 68.2 |
12 | 29.6 | 46.2 | 55.2 | 65.0 | 72.3 | 79.9 |
16 | 33.1 | 48.1 | 61.9 | 73.0 | 81.5 | 89.0 |
20 | 35.7 | 55.3 | 70.5 | 81.3 | 94.2 | 102.2 |
24 | 41.0 | 65.1 | 80.3 | 92.6 | 106.1 | 115.6 |
30 | 51.2 | 76.2 | 98.7 | 114.0 | 127.1 | 140.8 |
32 | 52.7 | 80.0 | 98.7 | 115.1 | 130.5 | 143.0 |
Note:
16 click=1 turn 32click=2 turns Max. Adjusting 2 turns
Minimum spray radius 5cm@1bar, Maximum spray radius 40cm@1bar
Drip out when the flow rate is less than 12L/H, Spray out when the flow rate is more than 12L/H